Review the common SPS Analytics metrics below:
💡The availability of listed metrics depends on the product (Performance Analytics or Collaboration Analytics) and the retailer's data. Contact analyticssupport@spscommerce.com for any questions.
Sales Metrics
Acronym | Metric | Formula |
AUR | Average Unit Retail Dollars | Retail Sales $/Unit Sales |
AUR - INT | Average Unit Retail Dollars - INT | If Retail Sales not provided by Retailer Then (MSRP $ * Unit sales)/Unit Sales else Retail Sales $/Unit Sales |
4 WKS AGO AUR | Average Unit Retail Dollars Four Weeks Ago | Retail Sales $ 4 wks ago/Unit sales 4 wks ago |
4 WKS AGO AUR - INT | Average Unit Retail Dollars Four Weeks Ago - INT | If Retail Sales not provided by Retailer Then (4 weeks ago MSRP $ * 4 weeks ago Unit sales) /Unit sales 4 wks ago else (Retail Sales $ 4 wks ago/Unit sales 4 wks ago) |
3 WKS AGO AUR | Average Unit Retail Dollars Three Weeks Ago | Retail Sales $ 3 wks ago/Unit sales 3 wks ago |
3 WKS AGO AUR - INT | Average Unit Retail Dollars Three Weeks Ago - INT | If Retail Sales not provided by Retailer Then (3 weeks ago MSRP $ * 3 weeks ago Unit sales) /Unit sales 3 wks ago else (Retail Sales $ 3 wks ago/Unit sales 3 wks ago) |
2 WKS AGO AUR | Average Unit Retail Dollars Two Weeks Ago | Retail Sales $ 2 wks ago/Unit sales 2 wks ago |
2 WKS AGO AUR - INT | Average Unit Retail Dollars Two Weeks Ago - INT | If Retail Sales not provided by Retailer Then (2 weeks ago MSRP $ * 2 weeks ago Unit sales) /Unit sales 2 wks ago else (Retail Sales $ 2 wks ago/Unit sales 2 wks ago) |
COGS | Cost of Goods Sold Dollars | Unit Sales * adjusted cost $ |
COGS - INT | Cost of Goods Sold Dollars - INT | if adjusted cost $ not provided by Retailer Then (Unit Sales * Item master - cost $) else (Unit Sales * adjusted cost $) |
EXT MRSP | Extended MSRP Sales Dollars | Manufacture suggested retail price $ * Unit Sales |
4 WKS AGO EXT MSRP | Extended MSRP Sales Dollars Four Wks Ago | 4 week's ago manufacture suggested retail price $ * 4 weeks ago unit sales |
3 WKS AGO EXT MSRP | Extended MSRP Sales Dollars Three Wks Ago | 3 week's ago manufacture suggested retail price $ * 3 weeks ago unit sales |
2 WKS AGO EXT MSRP | Extended MSRP Sales Dollars Two Wks Ago | 2 week's ago manufacture suggested retail price $ * 2 weeks ago unit sales |
RTL 52WK AVG SLS | Fifty Two Week Average Retail Sales | Retail 1, 2, 3 & 4 weeks ago)/52 |
RTL 52WK AVG SLS - INT | Fifty Two Week Average Retail Sales - INT | (Retail Sales - INT 1, 2, 3 & 4…52 weeks ago)/52 |
UNITS 52WK AVG SLS | Fifty Two Week Average Sales Units | (Unit Sales 1, 2, 3 & 4…52 weeks ago)/52 |
RTL 4WK AVG SLS | Four Week Average Retail Sales | (Retail Sales 1, 2, 3 & 4 weeks ago)/4 |
RTL 4WK AVG SLS - INT | Four Week Average Retail Sales - INT | (Retail Sales - INT 1, 2, 3 & 4 weeks ago)/4 |
UNITS 4WK AVG SLS | Four Week Average Sales Units | (Unit Sales 1, 2, 3 & 4 weeks ago)/4 |
RTL SLS | Retail Sales Dollars | Sum of Retail sales $ |
RTL SLS - INT | Retail Sales Dollars - INT | If Retail Sales not provided by Retailer Then (MSRP $* Unit sales) Else (Retail sales $) |
RTL SLS - SAME STORE or SSTORE - RTL SLS | Retail Sales Dollars - Same Store | Sum of Retail sales $ - Same Store |
RTL SLS - SAME STORE - INT or SSTORE - RTL SLS - INT | Retail Sales Dollars - INT - Same Store | If Retail Sales not provided by Retailer Then (MSRP $* Unit sales) Else (Retail sales $ -Same Store) |
4 WKS AGO RTL SLS | Retail Sales Dollars Four Weeks Ago | 4 weeks ago retail sales $ |
4 WKS AGO RTL SLS - INT | Retail Sales Dollars Four Weeks Ago - INT | If Retail Sales not provided by Retailer Then (4 weeks ago MSRP $ * 4 weeks ago Unit sales) Else (4 weeks ago Retail Sales $) |
3 WKS AGO RTL SLS | Retail Sales Dollars Three Weeks Ago | 3 weeks ago retail sales $ |
3 WKS AGO RTL SLS - INT | Retail Sales Dollars Three Weeks Ago - INT | If Retail Sales not provided by Retailer Then (3 weeks ago MSRP $ * 3 weeks ago Unit sales) Else (3 weeks ago Retail Sales $) |
2 WKS AGO RTL SLS | Retail Sales Dollars Two Weeks Ago | 2 weeks ago Retail Sales $ |
2 WKS AGO RTL SLS - INT | Retail Sales Dollars Two Weeks Ago - INT | If Retail Sales not provided by Retailer Then (2 weeks ago MSRP $ * 2 weeks ago Unit sales) Else (2 weeks ago Retail Sales $) |
13WK AVG SLS | Thirteen Week Average Retail Sales | (Retail Sales 1, 2, 3 & 4 weeks ago)/13 |
13WK AVG SLS - INT | Thirteen Week Average Retail Sales - INT | (Retail Sales - INT 1, 2, 3 & 4…13 weeks ago)/13 |
UNITS 13WK AVG SLS | Thirteen Week Average Sales Units | (Unit Sales 1, 2, 3 & 4…13 weeks ago)/13 |
RTL 26WK AVG SLS | Twenty Six Week Average Retail Sales | (Retail Sales 1, 2, 3 & 4 weeks ago)/26 |
RTL 26WK AVG SLS - INT | Twenty Six Week Average Retail Sales - INT | (Retail Sales - INT 1, 2, 3 & 4...26 weeks ago)/26 |
UNITS 26WK AVG SLS | Twenty Six Week Average Sales Units | (Unit Sales 1, 2, 3 & 4...26 weeks ago)/26 |
UNITS SLS | Unit Sales | Sum of units sold |
UNITS SLS - SAME STORE or SSTORE - UNITS SLS | Unit Sales - Same Store | Sum of units sold - Same Store |
4 WKS AGO UNITS SLS | Unit Sales Four Weeks Ago | 4 weeks ago sum of units sold |
3 WKS AGO UNITS SLS | Unit Sales Three Weeks Ago | 3 weeks ago sum of units sold |
2 WKS AGO UNITS SLS | Unit Sales Two Weeks Ago | 2 weeks ago sum of units sold |
Inventory Metrics
Acronym | Metric | Formula |
COST AVG OH | Average On-Hand Cost Dollars | Average of the On-Hand Cost using a combination of equal points in time as divisor to the currency value at cost |
COST AVG OH - INT | Average On-Hand Cost Dollars - INT | Average of the On-Hand Cost using a combination of equal points in time as divisor to the currency value at cost (When Retailer does not provide Cost use, cost in item Master) |
RTL AVG OH | Average On-Hand Retail Dollars | Average of the On-Hand Retail Cost using a combination of equal points in time as divisor to the currency value at retail |
RTL AVG OH - INT | Average On-Hand Retail Dollars - INT | Average of the On-Hand Retail Cost using a combination of equal points in time as divisor to the currency value at retail (When Retailer does not provide Retail use, MSRP in item Master) |
UNITS AVG OH | Average On-Hand Units | Average of the On-Hand Units points using a combination of equal points in time as divisor to the unit value |
CST SHIPMENTS | Cost Shipments | ASN Shipped units * Adjusted Cost |
CST SHIPMENTS - INT | Cost Shipments - INT | (If Cost is not provided by Retailer then ASN Shipped units * Cost $ from Item Master) else ASN Shipped units * Adjusted Cost |
COST IT | In-Transit Cost Dollars | As of the Week Ending Units In Transit from Distribution Center to Store* adjusted cost $ |
COST IT - INT | In-Transit Cost Dollars - INT | If Cost not provided by Retailer Then As of the Week Ending Units In Transit from Distribution Center to Store* adjusted cost ) else As of the Week Ending Units In Transit from Distribution Center to Store* adjusted cost $ |
RTL IT | In-Transit Retail Dollars | As of the Week Ending Units In Transit from Distribution Center to Store* owned retail $ |
RTL IT - INT | In-Transit Retail Dollars | If Retail not provided by Retailer Then As of the Week Ending Units In Transit from Distribution Center to Store* MSRP ) else As of the Week Ending Units In Transit from Distribution Center to Store* owned retail $ |
UNITS IT | In-Transit Units | As of the Week Ending Units In Transit from Distribution Center to Store |
COST OH | On-Hand Cost Dollars | End of Retail Week On-Hand Units * adjusted cost $ |
COST OH - SAME STORE or SSTORE - CST OH | On-Hand Cost Dollars - Same Store | End of Retail Week On-Hand Units - Same Store * adjusted cost $ |
COST OH - INT or SSTORE - CST OH | On-Hand Cost Dollars - INT | If Cost not provided by Retailer Then End of Retail Week On-Hand Units * cost $ from item Master Else End of Retail Week On-Hand Units * adjusted cost $ |
COST OH - SAME STORE - INT or SSTORE - COST OH - INT | On-Hand Cost Dollars - Same Store - INT | If Cost not provided by Retailer Then End of Retail Week On-Hand Units - Same Store * cost $ from item Master Else End of Retail Week On-Hand Units - Same Store * adjusted cost $ |
RTL OH | On-Hand Retail Dollars | End of Retail Week On-Hand Units * owned retail $ |
RTL OH - INT | On-Hand Retail Dollars - INT | If Owned Retail not provided by Retailer Then (End of Retail Week On-Hand Units * MSRP $) Else (End of Retail Week On-Hand Units * owned retail $) |
RTL OH - SAME STORE | On-Hand Retail Dollars - Same Store | End of Retail Week On-Hand Units - Same Store * owned retail $ |
RTL OH - SAME STORE - INT | On-Hand Retail Dollars - Same Store - INT | If Owned Retail not provided by Retailer Then (End of Retail Week On-Hand Units - Same Store * MSRP $) else End of Retail Week On-Hand Units - Same Store * owned retail $ |
UNITS OH | On-Hand Units | End of Retail Week Units On Hand |
TY UNITS OH STORE*
| This Year On-Hand Store Units*
| *Metric is only available in Performance Analytics through the To-Date report. For more information on the TY UNITS OH STORE metric, see the Inventory Visibility - Store vs. Warehouse/Distribution Center Help Center Article. |
TY UNITS OH WAREHOUSE* | This Year On-Hand Warehouse Units* | *Metric is only available in Performance Analytics through the To-Date report. For more information on the TY UNITS OH WAREHOUSE metric, see the Inventory Visibility - Store vs. Warehouse/Distribution Center Help Center Article. |
UNITS OH - SAME STORE | On-Hand Units - Same Store | End of Retail Week Units On Hand - Same Store |
4 WKS AGO UNITS OH | On-Hand Units Four Weeks Ago | 4 week ago Units On Hand |
3 WKS AGO UNITS OH | On-Hand Units Three Weeks Ago | 3 week ago Units On Hand |
2 WKS AGO UNITS OH | On-Hand Units Two Weeks Ago | 2 week ago Units On Hand |
COST OO | On-Order Cost Dollars | End of Retail Week On-order units * adjusted cost $ |
COST OO - INT | On-Order Cost Dollars - INT | (If cost is not provided by Retailer then End of Retail Week On-order units * cost $ from Item Master) else End of Retail Week On-order units * adjusted cost $ |
RTL OO | On-Order Retail Dollars | End of Retail Week On-order units * owned retail $ |
RTL OO - INT | On-Order Retail Dollars - INT | (If Owned Retail is not provided by Retailer then End of Retail Week On-order units * MSRP $ from Item Master) else End of Retail Week On-order units * owned retail $ |
UNITS OO | On-Order Units | End of Retail Week On-order units |
UNITS RCPT | Receipt Cost Dollars | Units received * Adjusted Cost |
UNITS RCPT - INT | Receipt Cost Dollars - INT | (If cost is not provided by Retailer then Units received * cost $ from Item Master) else Units received * Adjusted Cost |
RTL RCPT | Receipt Retail Dollars | Units received * Owned Retail |
RTL RCPT - INT | Receipt Retail Dollars - INT | (If Retail is not provided by Retailer then Units received * MSRP $ from Item Master) else Units received * Owned Retail |
UNITS RCPT | Receipt Units | Sum of units received by the supplier to the retailer |
RTL SHIPMENTS | Retail Shipments | ASN Shipped units * Owned Retail |
RTL SHIPMENTS - INT | Retail Shipments - INT | (If Retail is not provided by Retailer then ASN Shipped units * MSRP $ from Item Master) else ASN Shipped units * Owned Retail |
UNITS SHIPMENTS | Units Shipments | Sum of ASN Shipped units |
Gross Margin Metrics
Acronym | Metric | Formula |
GM | Gross Margin Dollars at Retail | Retail sales $ - (Units Sales * Adjusted cost $) |
GM - INT | Gross Margin Dollars - INT | Retail sales INT $ - ((If cost is not provided by Retailer then Units Sales * cost $ from Item Master) else (Units Sales * Adjusted cost $)) |
2 WKS AGO GM | Gross Margin Dollars 2 Weeks Ago | Retail Sales Dollars Two Weeks Ago $ - (2 Weeks ago Units Sales $ * 2 weeks ago Adjusted cost $)) |
2 WKS AGO GM - INT | Gross Margin Dollars 2 Weeks Ago - INT | Retail Sales Dollars Two Weeks Ago INT $ - (((If cost is not provided by Retailer then Units Sales 2 weeks ago * 2 weeks ago cost $ from Item Master) else (Units Sales * Adjusted cost $)) else (2 Weeks ago Units Sales * 2 weeks ago Adjusted cost $) |
3 WKS AGO GM | Gross Margin Dollars 3 Weeks Ago | Retail Sales Dollars Three Weeks Ago $ - (3 Weeks ago Units Sales $ * 3 weeks ago Adjusted cost $)) |
3 WKS AGO GM - INT | Gross Margin Dollars 3 Weeks Ago - INT | Retail Sales Dollars three Weeks Ago INT $ - (((If cost is not provided by Retailer then Units Sales 3 weeks ago * 3 weeks ago cost $ from Item Master) else Retail Sales Dollars Three Weeks Ago INT $ - (3 Weeks ago Units Sales * 3 weeks ago Adjusted cost $) |
4 WKS AGO GM | Gross Margin Dollars 4 Weeks Ago | Retail Sales Dollars Four Weeks Ago $ - (4 Weeks ago Units Sales $ * 4 weeks ago Adjusted cost $) |
4 WKS AGO GM - INT | Gross Margin Dollars 4 Weeks Ago - INT | Retail Sales Dollars four Weeks Ago INT $ - (((If cost is not provided by Retailer then Units Sales 4 weeks ago * 4 weeks ago cost $ from Item Master) else Retail Sales Dollars Four Weeks Ago INT $ - (4 Weeks ago Units Sales * 4 weeks ago Adjusted cost $) |
GM% | Gross Margin Percent | Gross Margin $ / Sales $ for a select time period |
GM% - INT | Gross Margin Percent - INT | Gross Margin INT $ / Retail Sales INT $ for a select time period |
Calculations
Acronym | Metric | Formula |
COST TURN | Cost Turn Dollars | Cost Sales $ for select time period/ Average on-hand cost $ for same time period |
DOOR COUNT | Door Count | Count of Doors (Unit Sales OR on-Hand >0) |
UNITS 4WK AVG SLS | Four Week Average Sell-Thru Percent | (Unit Sales 1, 2, 3 & 4 weeks ago)/ ((Unit Sales 1, 2, 3 & 4 weeks ago)+ Last week on-hand units)*100 |
RTL TURN | Retail Turn Dollars | Retail Sales $ for select time period/ Average on-hand retail $ for same time period |
UNIT SLS - SAME STORE | Same Store Door Count | Count of Doors (Unit sales for an item This Year and Last Year) |
ST% | Sell-Thru Percent | (Last week unit Sales/ (Last week unit Sales+ Last week on-hand units))*100 |
2 WKS AGO - ST% | Sell-Thru Percent 2 Weeks Ago | (2 weeks ago unit Sales/ (2 weeks ago unit Sales+ 2 weeks ago on-hand units))*100 |
3 WKS AGO - ST% | Sell-Thru Percent 3 Weeks Ago | (3 weeks ago unit Sales/ (3 weeks ago Last unit Sales+ 3 weeks ago on-hand units))*100 |
4 WKS AGO - ST% | Sell-Thru Percent 4 Weeks Ago | (4 weeks ago unit Sales/ (4 weeks ago Last unit Sales+ 4 weeks ago on-hand units))*100 |
UNIT TURN | Unit Turn | Unit sales for select time period/ Average on-hand units for same time period |
WOS | Weeks-of-Supply | Units On-hand/ 4 week average sales units |
⛑️ SPS Analytics Support
If you have any additional questions regarding Collaboration or Performance Analytics, please reach out to our Analytics Support team at:
☎️ 888-739-3232, Option 2